Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 18 | 18 | 18.5 | 18.5 | 19 | 19 | 19 | |
Shoulder | 7 | 7.5 | 7.5 | 7.5 | 8 | 8 | 9 | |
Back Length | 26 | 27 | 27 | 27.5 | 28 | 28.5 | 29 | |
Sleeve Length | 26 | 26.5 | 26.5 | 27 | 27 | 27 | 28 | |
Chest | 48 | 49 | 51 | 52 | 54 | 56 | 58 | |
Waist | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Xelement XS589 'Classic' Mens Brown Leather Jacket
Posted by leather-up-us Admin on