Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Front Length | 23.5 | 24 | 24 | 24 | 24 | 24 |
Shoulder | 7 | 7 | 7.5 | 8 | 8 | 8.5 |
Back Length | 25 | 26 | 26.5 | 27.5 | 28 | 28 |
Sleeve Length | 25 | 26 | 26.5 | 27.5 | 27.5 | 27.5 |
Chest | 48 | 49 | 51 | 54 | 55 | 56 |
Waist | 42 | 43 | 45 | 48 | 48.5 | 52 |
Xelement XS151300 'Boone Charcoal' Mens Dark Brown Leather Jacket
Posted by leather-up-us Admin on