Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 14 | 14 | 14 15/16 | 15 | 15.5 |
Shoulder | 5 1/8 | 5 1/8 | 6 | 6.5 | 6.5 |
Back Length | 20 15/16 | 21 1/8 | 21 15/16 | 22 1/2 | 22 1/8 |
Chest | 36 7/8 | 37 9/16 | 40 1/8 | 44 | 44.5 |
Waist | 35 5/8 | 39 | 41 | 43 | 43 1/2 |
Xelement Urban Armor Women's 'Quilted Shoulders' Amarillo Grey Premium Leather Vest with Gun Pockets
Posted by leather-up-us Admin on