Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Front Length | 22 | 23 | 23 | 24 | 24.5 | 25 | 25 |
Shoulder | 7 | 7 | 7 | 7.5 | 7.5 | 8 | 8 |
Back Length | 26 | 26.5 | 27 | 27 | 28 | 28 | 28 |
Sleeve Length | 25 | 25.5 | 25.5 | 26 | 26 | 26.5 | 26.5 |
Chest | 48. | 48.5 | 50.5 | 53.5 | 54.5 | 56.5 | 58.5 |
Waist | 42 | 43.5 | 46 | 47 | 48.5 | 52 | 53.5 |
Weight | 2.10 lbs | 2.25 lbs | 2.30 lbs | 2.30 lbs | 2.35 lbs | 2.40 lbs | 2.40 lbs |
Xelement 'Cyclone' Men's Tri-Tex Armored Motorcycle Jacket
Posted by leather-up-us Admin on