Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 24.5 | 24.5 | 25 | 25 | 26 | 26.5 | 27 | 27 |
Shoulder | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8 | 8.5 |
Back Length | 26.5 | 26.5 | 27.5 | 26.5 | 27 | 27.5 | 27.5 | 28.5 |
Sleeve Length | 25 | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 |
Chest | 44 | 47 | 49 | 52 | 53 | 56 | 58 | 62 |
Waist | 39 | 42 | 44 | 45 | 49 | 52 | 54 | 56 |
Xelement BXU1725 Jacket
Posted by leather-up-us Admin on