Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 23 | 23.5 | 23.5 | 24 | 245 | 25.5 |
Shoulder | 7 | 7 | 7 | 7 | 7 | 8 |
Back Length | 26 | 26.5 | 27 | 27 | 28 | 28 |
Sleeve Length | 26 | 26.5 | 27 | 27 | 28 | 28 |
Chest | 46 | 48.5 | 51 | 53 | 55 | 57 |
Waist | 42 | 44 | 47 | 49 | 51 | 53 |
Xelement BXU-1976/ BXU-1974 Jacket
Posted by leather-up-us Admin on