Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Front Length | 22 | 22.5 | 22.5 | 23 | 23 | 23.5 | 24 |
Shoulder | 5.5 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 |
Back Length | 24.5 | 25 | 26 | 26 | 26 | 26.5 | 26.5 |
Sleeve Length | 25 | 25 | 25 | 25 | 25.5 | 26 | 26 |
Chest | 42 | 43.5 | 46 | 48 | 50 | 53.5 | 55 |
Waist | 43 | 44 | 48 | 49 | 51 | 54.5 | 56 |
Xelement BXU-100530 Jacket
Posted by leather-up-us Admin on