Size |
S |
M |
L |
XL |
2XL |
3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 22 | 22.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 24.5 |
Shoulder | 6 | 6 | 7 | 7 | 7 | 7 | 7.5 | 7.5 |
Back Length | 27 | 27 | 28 | 28 | 29 | 29 | 29.5 | 30 |
Sleeve Length | 25 | 25 | 26 | 26 | 27 | 27 | 27 | 27.5 |
Chest | 43.5 | 45.5 | 48 | 49.5 | 52.5 | 54 | 56 | 59 |
Waist | 43.5 | 44 | 46 | 46.5 | 51 | 52 | 53 | 55 |
Xelement B95010 Jacket
Posted by leather-up-us Admin on