Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 16.5 | 17 | 17 | 18 | 19 | 20 | 20 | 20 |
Shoulder | 7 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8 |
Back Length | 24 | 24.5 | 25.5 | 26 | 27 | 28 | 28 | 29 |
Sleeve Length | 25.5 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 | 28 |
Chest | 43 | 46 | 49 | 51 | 53 | 58 | 59 | 62 |
Waist | 38 | 40 | 43 | 45 | 48 | 51 | 52 | 54 |
Weight | 1.85 lbs | 1.85 lbs | 2.30 lbs | 2.40 lbs | 2.40 lbs | 2.40 lbs | 2.40 lbs | 2.40 lbs |
Xelement B7149 Jacket
Posted by leather-up-us Admin on