Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Length | 19 | 19.5 | 20 | 20.5 | 21.5 | 22 | 22 | 22.5 |
Chest | 36.5 | 39 | 41 | 43 | 44 | 46.5 | 49 | 50 |
Waist | 34 | 35.5 | 38 | 40 | 41 | 43.5 | 47 | 49 |
Xelement B26675 Women's Vest
Posted by leather-up-us Admin on