SIZE | PANT SIZE | INSEAM SHORT | INSEAM REG | INSEAM TALL |
XS | 28 - 30 | 30.5 | ||
S | 30 - 32 | 31 | ||
M | 32 - 34 | 29.5 | 31.5 | 33.5 |
L | 34 - 36 | 30 | 32 | 34 |
XL | 36 - 38 | 30.5 | 32.5 | 34.5 |
2XL | 38 - 40 | 31 | 33 | 35 |
3XL | 40 - 42 | 31 | 33 | 35 |
4XL | 42 - 44 | 31 | 33 | 35 |
Tourmaster Textile Pants - Caliber, Flex, Quest*, Venture*, Venture Air, Tracker Pants
Posted by leather-up-us Admin on