STANDARD SIZE | JACKET SIZE | CHEST INCHES | SLEEVE INCHES |
XS | 38 | 40 | 25 1/2 |
S | 40 | 42 | 26 |
M | 42 | 44 | 26 1/2 |
L | 44 | 46 | 27 |
XL | 46 | 48 | 27 1/2 |
2XL | 48 | 50 | 28 |
3XL | 50 | 52 | 28 |
4XL | 52 | 54 | 28 1/2 |
MDT | 42 | 44 | 28 1/2 |
LGT | 44 | 46 | 29 |
XLT | 46 | 48 | 29 1/2 |
2XLT | 48 | 50 | 30 |
3XLT | 50 | 52 | 30 1/2 |
Tourmaster Textile Jackets - Sonora, Intake, Pivot 2, Transition 2, Range, Flex 2, Flex LE, Metro Jackets - MENS TALL SIZES FOR: Intake Air 2, Pivot 2, Transition 2, Range Jackets
Posted by leather-up-us Admin on