SIZE | PANT SIZE | WAIST INCHES | INSEAM INCHES |
W/S | 8 | 30 | 28.5 |
W/M | 10 | 32 | 28.75 |
W/L | 12 | 34 | 29 |
W/XL | 14 | 36 | 29.25 |
XS | 30 | 32 | 29.75 |
S | 32 | 34 | 30 |
M | 34 | 36 | 30.25 |
L | 36 | 38 | 30.5 |
XL | 38 | 40 | 30.75 |
2XL | 40 | 42 | 31 |
3XL | 42 | 44 | 31.5 |
Tourmaster/Cortech Womens and Mens Pants - Apex, Apex Air, Latigo Pants
Posted by leather-up-us Admin on