Size | Chest | Center Back Length | Sleeve Length |
---|---|---|---|
XS | 38.5 | 25.5 | 35.5 |
S | 41 | 25.25 | 35.25 |
M | 43.5 | 25.75 | 35.75 |
L | 46 | 26.25 | 36.25 |
XL | 48.5 | 26.75 | 36.75 |
2XL | 51 | 27.25 | 37.25 |
3XL | 53.5 | 27.75 | 37.75 |
4XL | 56 | 28.25 | 38.25 |
5XL | 58.5 | 28.75 | 38.75 |
6XL | 61 | 29.25 | 39.25 |
7XL | 63.5 | 29.75 | 39.75 |
8XL | 66 | 30.25 | 40.25 |
9XL | 68.5 | 30.75 | 40.75 |
10XL | 71 | 31.25 | 41.25 |
11XL | 73.5 | 31.75 | 41.75 |
12XL | 76 | 32.25 | 42.25 |
Milwaukee Leather SH1011 Men's Jacket Size Chart
Posted by leather-up-us Admin on