Size | Chest | Back Length |
---|---|---|
XS | 36.5 | 22.5 |
S | 38.5 | 23 |
M | 40.5 | 23.5 |
L | 42.5 | 24 |
XL | 44.5 | 24.5 |
2XL | 46.5 | 25 |
3XL | 48.5 | 25.5 |
4XL | 50.5 | 26 |
5XL | 52.5 | 26.5 |
6XL | 54.5 | 26.75 |
7XL | 56.5 | 27 |
8XL | 58.5 | 27.25 |
Milwaukee Leather Men's LKM3700/LKM3701 Vest Size Chart
Posted by leather-up-us Admin on