STD SIZING | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
JACKET SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
SLEEVE INCHES | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 | 28.5 |
TALL SIZING | TALL M* | TALL L* | TALL XL* | TALL 2XL* | TALL 3XL* | ||||
JACKET SIZE | 42 | 44 | 46 | 48 | 50 | ||||
SLEEVE INCHES | 28.5 | 29 | 29.5 | 30 | 30.5 |
Cortech - Mod*, DSX*, GX Sport 2*, GX Air Series 2*, HRX Series 2, FSX Series 2 and Drax Jackets
Posted by leather-up-us Admin on