XS | S | M | L | XL | 2XL | 3XL | 4XL | |
JACKET SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SLEEVE | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 1/4 |
TALL SIZING | TALL M | TALL L | TALL XL | TALL 2XL | TALL 3XL | |||
JACKET SIZE | 42 | 44 | 46 | 48 | 50 | |||
SLEEVE INCHES | 28.5 | 29 | 29.5 | 30 | 30.5 |
Cortech - Accelerator Series 2 Jackets (Men's)
Posted by leather-up-us Admin on