Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 22 | 23.5 | 23 5/8 | 24.5 | 24.5 | 24.5 |
Shoulder | 5.5 | 6.5 | 6.5 | 7 | 7 7/16 | 7 1/8 |
Back Length | 27 | 27 | 27 | 27 | 27.5 | 29 |
Sleeve Length | 26 | 26 1/6 | 26 | 28 1/8 | 29 1/8 | 27.5 |
Chest | 44 5/8 | 47 | 48 | 55 9/16 | 56.5 | 56.5 |
Waist | 41 5/8 | 45 | 45.5 | 52 9/16 | 55 | 55.5 |
Xelement BXU502.PLCH 'Smooth' Men's Black Leather Jacket
Posted by Aaron Golshen on