Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 21 | 21.5 | 22 | 23 | 23.5 | 24 | 24 | 24 |
Shoulder | 5 | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 6 |
Back Length | 23 | 23.5 | 24 | 25.5 | 26 | 26 | 26.5 | 26.5 |
Sleeve Length | 24 | 24 | 24 | 25.5 | 25.5 | 25.5 | 26 | 26.5 |
Chest | 40 | 42 | 43.5 | 44 | 46 | 48 | 49 | 50 |
Waist | 38.5 | 39.5 | 41 | 43 | 45 | 46.5 | 47 | 50 |
Weight | 4.20 lbs | 4.30 lbs | 4.15 lbs | 4.75 lbs | 5.20 lbs | 5.20 lbs | 5.30 lbs | 5.60 lbs |
Xelement B7065 Jacket
Posted by Aaron Golshen on