Jacket Sizing (inches) |
||||
Size | Neck | Chest | Sleeve | Waist |
Medium | 15-15.5 | 38-40 | 33.5-34 | 32-34 |
Large | 16-16.5 | 42-44 | 34.5-35 | 36-38 |
X-Large | 17-17.5 | 46-48 | 35.5-36 | 40-42 |
2X-Large | 18-18.5 | 50-52 | 36-36.5 | 44-46 |
3X-Large | 19-19.5 | 54-56 | 36.5-37 | 50-52 |
Black Brand Men's Jackets and Vests Size Chart
Posted by Shopify API on