Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 24 | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 |
Shoulder | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8 |
Back Length | 28 | 29.5 | 30.5 | 30.5 | 32 | 32 | 32.5 | 32.5 |
Sleeve Length | 23 | 23.5 | 25 | 25 | 25.5 | 25.5 | 26 | 26 |
Chest | 48 | 49 | 50 | 52 | 54 | 56 | 57 | 58 |
Waist | 42 | 43 | 46 | 47 | 49 | 52 | 54 | 55 |
Xelement 'All Season' Mens Tri-Tex and Mesh Jacket
Posted by Aaron Golshen on