Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 24 | 24 | 24 | 25 | 25 | 25 |
Shoulder | 6.5 | 7 | 7 | 7 | 8 | 8 |
Back Length | 27 | 27 | 27.5 | 28.5 | 29.5 | 29.5 |
Sleeve Length | 25 | 25 | 25.5 | 26 | 26 | 26 |
Chest | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 41 | 43 | 45 | 47 | 49 | 51 |
Xelement CF601611 / CF601622 / CF601633 Jacket
Posted by Aaron Golshen on