Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 22.5 | 23 | 23 | 24 | 24 | 25 |
Shoulder | 6.5 | 7 | 7.5 | 7.5 | 7.5 | 8 |
Back Length | 27 | 27.5 | 27.5 | 28 | 29 | 29 |
Sleeve Length | 25 | 25 | 26 | 26 | 26 | 26 |
Chest | 46 | 48 | 50 | 52 | 54 | 55 |
Waist | 43.5 | 44 | 45 | 47 | 49 | 50.5 |
Xelement CF601944 / CF601955 / CF601966 / CF601977
Posted by Aaron Golshen on