Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Front Length | 24 | 24.5 | 25 5/8 | 26 | 27.5 | 29 |
Shoulder | 7 | 6 5/8 | 7 | 7.5 | 7.5 | 8 |
Back Length | 23 5/8 | 24 | 25 | 25.5 | 26.5 | 27 5/8 |
Sleeve Length | 25.5 | 24 5/8 | 26 | 25.5 | 26 | 26 5/8 |
Chest | 44 | 44 | 47.5 | 48 | 51 | 56 |
Waist | 39 | 41 | 44 | 46 | 49 | 53 |
Xelement Urban Armor BXU6900 Men's 'Vintage"Grey Leather Jacket
Posted by Aaron Golshen on