Size | Chest | Waist | Sleeve | Hip | Height |
---|---|---|---|---|---|
XS | 32 | 26.5 | 24 | 33 | 5'-5'1" |
S | 34 | 28.5 | 24.5 | 35 | 5'1"-5'2" |
M | 36 | 30.5 | 25 | 37 | 5'2"-5'3" |
L | 38 | 32.5 | 25.5 | 39 | 5'3"-5'4" |
XL | 40 | 34.5 | 26 | 41 | 5'4"-5'5" |
Plus S | 38 | 40.5 | 24.5 | 39 | 5'1"-5'2" |
Plus M | 42 | 42.5 | 25 | 41 | 5'2"-5'3" |
Plus L | 46 | 44.5 | 25.5 | 43 | 5'3"-5'4" |
Tall S | 34 | 28.5 | 26.5 | 35 | 5'4"-5'5" |
Tall M | 36 | 30.5 | 27 | 37 | 5'5"-5'6" |
Tall L | 38 | 32.5 | 27.5 | 39 | 5'6"-5'7" |
Cortech - Women's Standard Jackets
Posted by Shopify API on