Jacket Sizing (inches) |
||||
Size | Chest | Waist | Sleeve | Hip |
X-Small | 32-34 | 28 | 24 | 35 |
Small | 34-36 | 30 | 24.5 | 37 |
Medium | 36-38 | 32 | 25 | 39 |
Large | 38-40 | 34 | 25.5 | 41 |
X-Large | 40-42 | 36 | 26 | 43 |
Small Plus | 38-42 | 40 | 24.5 | 41 |
Medium Plus | 42-46 | 42 | 25 | 43 |
Large Plus | 46-50 | 44 | 25.5 | 45 |
Small Tall | 34-36 | 30 | 26.5 | 37 |
Medium Tall | 36-38 | 32 | 27 | 39 |
Large Tall | 38-40 | 34 | 27.5 | 41 |
Tourmaster Women's Jackets
Posted by Shopify API on