Size | Inches | Centimeters | Hat Size |
X-Small | 20(7/8) - 21(1/4) | 53-54 (CM) | 6(5/8) - 6(3/4) |
Small | 21(5/8) - 22 | 55-56 (CM) | 6(7/8) - 7 |
Medium | 22(1/2) - 22(7/8) | 57-58 (CM) | 7(1/8) - 7(1/4) |
Large | 23(1/4) - 23(5/8) | 59-60 (CM) | 7(3/8) - 7(1/2) |
X-Large | 24 - 24(3/8) | 61-62 (CM) | 7(5/8) - 7(3/4) |
2X-Large | 24(3/4) - 25(1/4) | 63-64 (CM) | 7(7/8) - 8 |
Nitek Helmet Sizing Chart
Posted by Frank Flores on