Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 20.5 | 21.5 | 22 | 22 | 22.5 | 22.5 | 22.5 | 22.5 |
Shoulder | 5.5 | 5.5 | 6 | 6.5 | 7 | 7 | 7 | 7.5 |
Back Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28 |
Sleeve Length | 23 | 23 | 24 | 25 | 25.5 | 25.5 | 25.5 | 26 |
Chest | 39.5 | 42 | 43 | 45 | 47 | 49 | 51.5 | 53 |
Waist | 38.5 | 40 | 42.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 |
Xelement B8301 Jacket
Posted by Aaron Golshen on