Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 23 | 23 | 23.5 | 23.5 | 24.5 | 24.5 | 25 | 25 |
Shoulder | 7 | 7 | 7.5 | 8 | 8 | 8 | 8.5 | 8.5 |
Back Length | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 28 | 28 |
Sleeve Length | 26 | 26 | 26 | 27.5 | 28 | 28 | 29 | 29.5 |
Chest | 47 | 48 | 50 | 52 | 54 | 56 | 57 | 60 |
Waist | 40 | 41 | 43 | 45 | 46 | 48 | 52 | 54 |
Xelement XS1969 Mens Tri-Tex/Leather Jacket
Posted by leather-up-us Admin on