Size | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Front Length | 23.5 | 23.5 | 24 | 24 | 24.5 | 24.5 | ||
Shoulder | 7 | 7 | 7.5 | 7.5 | 7.5 | 8.5 | ||
Back Length | 25.5 | 26.5 | 26.5 | 27 | 28 | 28 | ||
Sleeve Length | 25.5 | 26 | 27 | 27 | 27.5 | 27.5 | ||
Chest | 48 | 50 | 52 | 54 | 56 | 59 | ||
Waist | 40 | 42 | 44 | 46 | 48 | 51 |
Xelement CF-407 Jacket
Posted by leather-up-us Admin on