SIZE | THIGH | INSEAM | LENGTH |
2 | 18" | 29.5" | 37.5" |
4 | 20" | 29.5" | 38.5" |
6 | 20" | 31" | 40" |
8 | 20.5" | 31.5" | 41" |
10 | 20.5" | 32" | 41" |
12 | 22" | 32" | 43" |
14 | 23" | 32.5" | 43" |
16 | 24" | 33.5" | 43" |
18 | 26" | 34.5" | 45" |
20 | 27" | 35.5" | 45" |
Xelement B7703 Women's Black Plain Low Cut Premium Leather Riding Chaps
Posted by leather-up-us Admin on