Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Front Length | 22 | 22.5 | 22.5 | 23 | 23.5 | 25 | 25 |
Shoulder | 6.5 | 7 | 7.5 | 7.5 | 8 | 8 | 8 |
Back Length | 26 | 26.5 | 26.5 | 27 | 28 | 30 | 30 |
Sleeve Length | 26 | 26 | 26.5 | 27 | 28 | 28 | 28 |
Chest | 48.5 | 51 | 52 | 53 | 54 | 56 | 58 |
Waist | 41 | 44 | 45.5 | 47 | 48.5 | 48 | 52 |
Weight | 6.70 lbs | 6.80 lbs | 6.95 lbs | 6.95 lbs | 6.95 lbs |
Xelement B4495 Size Chart
Posted by leather-up-us Admin on