Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front Length | 31 1/4 | 31 5/8 | 32 1/2 | 33 1/4 | 33 1/4 | 33 1/4 |
Shoulder | 1 1/2 | 1 3/4 | 2 1/8 | 2 1/8 | 2 3/8 | 2 3/8 |
Back Length | 34 | 34 3/8 | 35 1/2 | 34 1/2 | 35 | 36 |
Sleeve Length | 27 1/2 | 27 3/4 | 27 3/4 | 28 | 28 1/4 | 29 |
Chest | 43 | 45 | 48 | 51 | 52 1/2 | 58 |
Waist | 57 1/2 | 61 | 62 | 63 1/2 | 65 1/2 | 7 1/2 |
Lucky Leather 83 Ladies Lamb Jacket
Posted by leather-up-us Admin on