Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 29.5 | 30-5/8 | 31 | 31 | 31-3/8 |
Shoulder | 6-5/8 | 6-5/8 | 7 | 7 | 7-1/8 |
Back Length | 29 | 29-3/16 | 29-5/8 | 30-5/8 | 30-3/4 |
Sleeve Length | 24-5/8 | 25-1/6 | 25-1/2 | 26 | 26-1/2 |
Chest | 48 | 50 | 52 | 53-1/2 | 55-1/2 |
Waist | 47 | 49 | 51 | 51-1/8 | 54-1/2 |
Lucky Leather 747 Men's Cowhide Leather Car Coat Size Chart
Posted by leather-up-us Admin on