Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Front Length | 20 | 20.5 | 21 | 21 | 21.5 |
Shoulder | 6 | 6 | 6 | 6.5 | 7 |
Back Length | 23.5 | 23.5 | 24 | 25 | 25 |
Sleeve Length | 24 | 24.5 | 25 | 25 | 25.5 |
Chest | 39 | 41 | 43 | 46 | 47.5 |
Waist | 37 | 39 | 41.5 | 45 | 46 |
Weight | 1.65 lbs. | 1.80 lbs. | 1.85 lbs. | 1.90 lbs. | 2 lbs. |
Xelement CF-433 Jacket
Posted by Aaron Golshen on