SIZE | CHEST | FRONT LENGTH | BACK LENGTH | SHOULDER | WAIST |
Small | 38 | 22 | 20 | 4 | 37 |
Medium | 42 | 22-1/2 | 21 | 4-1/4 | 41 |
Large | 43-1/2 | 22-1/2 | 21-1/2 | 4-1/4 | 43-1/2 |
X-Large | 45-1/2 | 23 | 22-1/4 | 4-1/2 | 45 |
2X-Large | 49 | 24-1/4 | 23-1/4 | 5 | 48 |
3X-Large | 50-1/2 | 24-1/2 | 23-1/2 | 4-3/4 | 50 |
M Collection 287309 'Live To Ride' Vest Size Chart
Posted by Shopify API on