Size | S | M | L | XL |
---|---|---|---|---|
Front Length | 31 1/2 | 32 3/4 | 33 1/2 | 34 |
Shoulder | 6 3/16 | 7 | 7 | 7 |
Back Length | 30 1/4 | 30 1/2 | 30 7/8 | 31 1/2 |
Sleeve Length | 22 5/8 | 23 | 23 1/4 | 23 1/2 |
Chest | 44 | 46 | 46 1/2 | 48 1/2 |
Waist | 42 1/2 | 44 5/8 | 45 1/2 | 47 |
Ladies Lucky Leather 116 Cowhide Leather Coat
Posted by Aaron Golshen on