Size | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|
Front Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | ||
Shoulder | 6.5 | 6.5 | 7 | 7.5 | 7.5 | 7.5 | ||
Back Length | 25.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | ||
Sleeve Length | 26 | 26 | 26.5 | 27.5 | 27.5 | 27.5 | ||
Chest | 48 | 50 | 52 | 54 | 56 | 58 | ||
Waist | 40 | 42 | 44 | 46 | 48 | 52 | ||
Weight |
Xelement BXU2793 Jacket
Posted by Aaron Golshen on